forestREplot data overview
The following 120 datasets (108 from Europe, 12 from N-America) are currently included in the forestREplot-database:
The total number of plots in the database is now 7,238 plots representing not less than 19,261 relevees. The just released forestREplot 3.2 (September 2025) is now based on the World Flora Online (WFO) as new taxonomic standard. These relevees contain 1,893 species (including determination groups).
dataset_ID | name | continent | country | latitude | longitude | number_plots | baseline_survey | resurvey |
---|---|---|---|---|---|---|---|---|
EU_001 | Gaume | Europe | BE | 49.6 | 5.6 | 43 | 1953 | 2008 |
EU_002 | Binnen-Vlaanderen | Europe | BE | 51.1 | 3.5 | 39 | 1980 | 2009 |
EU_003 | Zoerselbos | Europe | BE | 51.3 | 4.7 | 17 | 1982 | 2008 |
EU_004 | Herenbossen | Europe | BE | 51.1 | 4.8 | 111 | 1980 | 2004 |
EU_005 | Vorte Bossen | Europe | BE | 51.1 | 3.4 | 26 | 1977 | 1998 |
EU_006 | Meerdaalwoud | Europe | BE | 50.8 | 4.7 | 21 | 1954 | 2000 |
EU_007 | Florenne | Europe | BE | 50.2 | 4.6 | 65 | 1957 | 2005 |
EU_008 | Tournibus | Europe | BE | 50.3 | 4.6 | 190 | 1967 | 2005 |
EU_009a | Dalby | Europe | SE | 55.7 | 13.3 | 74 | 1935 | 2013 |
EU_009b | Dalby | Europe | SE | 55.7 | 13.3 | 74 | 1976 | 2013 |
EU_010a | Tullgarn | Europe | SE | 59.0 | 17.6 | 128 | 1971 | 2014 |
EU_010b | Tullgarn | Europe | SE | 59.0 | 17.6 | 128 | 1999 | 2014 |
EU_011 | Elbe-Weser | Europe | DE | 53.6 | 9.0 | 50 | 1986 | 2008 |
EU_012 | Děvín Wood | Europe | CZ | 48.9 | 16.6 | 50 | 1953 | 2003 |
EU_013 | Milovice Wood | Europe | CZ | 48.8 | 16.7 | 46 | 1953 | 2006 |
EU_014 | Rychlebské hory Mts. | Europe | CZ | 50.3 | 17.1 | 21 | 1942 | 1999 |
EU_015 | Wytham Woods | Europe | GB | 51.8 | -1.3 | 71 | 1974 | 2018 |
EU_016 | Göttingen, SFB | Europe | DE | 51.5 | 10.0 | 42 | 1980 | 2001 |
EU_017 | Milíčovský les | Europe | CZ | 50.0 | 14.5 | 19 | 1986 | 2008 |
EU_018 | Switzerland | Europe | CH | 47.3 | 7.8 | 37 | 1940 | 1998 |
EU_019 | Hirson | Europe | FR | 49.9 | 4.1 | 22 | 1956 | 1999 |
EU_020 | Andigny | Europe | FR | 50.0 | 3.6 | 19 | 1957 | 1996 |
EU_021 | Speulderbos | Europe | NL | 52.3 | 5.7 | 27 | 1957 | 1988 |
EU_022 | Lady Park | Europe | GB | 51.8 | -2.7 | 35 | 1979 | 2009 |
EU_023 | Echinger Lohe, Transect | Europe | DE | 48.3 | 11.6 | 125 | 1986 | 2003 |
EU_024 | County Kerry | Europe | IE | 52.0 | -9.5 | 16 | 1991 | 2011 |
EU_025 | Göttingen, Carici-Fagetum | Europe | DE | 51.3 | 9.8 | 78 | 1960 | 2012 |
EU_026 | Göttingen, Hordelymo-Fagetum | Europe | DE | 51.6 | 10.0 | 35 | 1960 | 2009 |
EU_027 | Zöbelboden | Europe | AT | 46.8 | 14.4 | 31 | 1993 | 2017 |
EU_028 | Nyírség | Europe | HU | 47.8 | 22.3 | 11 | 1933 | 1990 |
EU_029 | Heves | Europe | HU | 48.0 | 20.5 | 10 | 1989 | 2008 |
EU_030 | Brandenburg | Europe | DE | 52.1 | 13.9 | 126 | 1962 | 2012 |
EU_031 | Slovakia, South-West | Europe | SK | 48.4 | 17.3 | 18 | 1966 | 2007 |
EU_032 | Slovakia, Central | Europe | SK | 48.3 | 19.4 | 21 | 1964 | 2007 |
EU_033 | Slovakia, North-East | Europe | SK | 49.2 | 21.9 | 22 | 1965 | 2006 |
EU_034 | České Středohoří | Europe | CZ | 50.6 | 14.1 | 95 | 1965 | 2012 |
EU_035 | Krumlov Wood | Europe | CZ | 49.1 | 16.4 | 60 | 1964 | 2012 |
EU_036 | Hodonínská Dúbrava | Europe | CZ | 48.9 | 17.1 | 55 | 1965 | 2012 |
EU_037 | Ždánice Wood | Europe | CZ | 49.1 | 17.0 | 121 | 1959 | 2012 |
EU_038 | Białowieża | Europe | PL | 52.7 | 23.9 | 22 | 1966 | 2012 |
EU_039 | Jura | Europe | FR | 46.8 | 6.4 | 164 | 1989 | 2007 |
EU_040 | Stenshuvud | Europe | SE | 55.7 | 14.3 | 30 | 1988 | 2015 |
EU_041 | Skåne | Europe | SE | 55.9 | 13.7 | 70 | 1983 | 2014 |
EU_042 | Sonneberg | Europe | DE | 50.4 | 11.1 | 63 | 1961 | 2016 |
EU_043 | Zselic | Europe | HU | 46.3 | 17.9 | 20 | 1958 | 2018 |
EU_044 | Göttingen, Hünstollen | Europe | DE | 51.6 | 10.0 | 147 | 1992 | 2022 |
EU_045 | Hordaland | Europe | NO | 60.3 | 6.1 | 40 | 1978 | 2009 |
EU_046 | Sanocko-Turczańskie Mountains | Europe | PL | 49.5 | 22.4 | 71 | 1972 | 2007 |
EU_047 | Bazaltowa Mt | Europe | PL | 51.0 | 16.1 | 21 | 1992 | 2014 |
EU_048 | Buki Sudeckie beech forest | Europe | PL | 50.9 | 16.0 | 16 | 1990 | 2014 |
EU_049 | Trzebnickie Hills | Europe | PL | 51.3 | 16.8 | 20 | 1962 | 2012 |
EU_050 | Prignitz | Europe | DE | 53.1 | 12.3 | 119 | 1954 | 2014 |
EU_051 | Öland | Europe | SE | 56.7 | 16.5 | 51 | 1988 | 2014 |
EU_052 | Brandenburg Nord | Europe | DE | 53.1 | 13.5 | 73 | 1963 | 2014 |
EU_053 | Brandenburg Süd | Europe | DE | 51.8 | 13.8 | 58 | 1960 | 2014 |
EU_054 | Unteres Spreewald-Randgebiet | Europe | DE | 52.1 | 13.9 | 77 | 1965 | 2010 |
EU_055 | Strmec | Europe | SI | 45.6 | 14.8 | 21 | 1983 | 2015 |
EU_056 | Rajhenavski Rog | Europe | SI | 45.7 | 15.0 | 62 | 1983 | 2015 |
EU_057 | Pecka | Europe | SI | 45.8 | 15.0 | 64 | 1983 | 2015 |
EU_058 | Compiègne forest | Europe | FR | 49.4 | 2.9 | 78 | 1970 | 2015 |
EU_059 | Bakony és Gerecse | Europe | HU | 47.2 | 18.1 | 20 | 1955 | 2016 |
EU_060 | Bükkalja és Dél-Cserehát | Europe | HU | 47.9 | 20.4 | 20 | 1956 | 2015 |
EU_061 | Gödöllői-dombság | Europe | HU | 47.6 | 19.4 | 19 | 1955 | 2016 |
EU_062 | Mátra-Bükk-Zemplén | Europe | HU | 48.2 | 20.9 | 22 | 1955 | 2016 |
EU_063 | Őrség | Europe | HU | 46.9 | 16.6 | 19 | 1954 | 2015 |
EU_064 | Visegrádi-hegység | Europe | HU | 47.7 | 19.0 | 20 | 1953 | 2016 |
EU_065 | Olszyny Niezgodzkie | Europe | PL | 51.5 | 17.0 | 16 | 1993 | 2013 |
EU_066 | Großer Staufenberg | Europe | DE | 51.6 | 10.6 | 48 | 1988 | 2016 |
EU_067 | Riedried | Europe | DE | 49.0 | 8.2 | 57 | 1986 | 2018 |
EU_068 | Śnieżnik Massif | Europe | PL | 50.2 | 16.9 | 37 | 1955 | 2017 |
EU_069 | Auwald Oberrhein | Europe | DE | 48.8 | 8.1 | 55 | 1981 | 2013 |
EU_070 | Göttinger Wald (Fliehburgen) | Europe | DE | 51.6 | 10.0 | 90 | 1955 | 2019 |
EU_071 | N-E Puszcza Niepołomicka | Europe | PL | 50.1 | 20.4 | 20 | 1966 | 2019 |
EU_072 | Zakarpatska oblast | Europe | UA | 48.4 | 23.1 | 166 | 1935 | 2007 |
EU_073 | Riparian forests of the Oder Valley (near Wrocław) | Europe | PL | 50.9 | 17.4 | 47 | 1959 | 2020 |
EU_074 | Normandie-Brotonne | Europe | FR | 49.5 | 0.7 | 75 | 1975 | 2009 |
EU_075 | Dolina Wapienicy (Wapienica Valley) | Europe | PL | 49.8 | 19.0 | 20 | 1991 | 2020 |
EU_076 | Königsbuche | Europe | DE | 51.6 | 10.3 | 122 | 1998 | 2020 |
EU_077 | Rudno Stream Valley Nature Reserve | Europe | PL | 50.1 | 19.6 | 24 | 1992 | 2023 |
EU_078 | Elsbroek | Europe | BE | 51.3 | 5.5 | 48 | 2002 | 2020 |
EU_079 | Limker Strang | Europe | DE | 51.7 | 9.7 | 91 | 1998 | 2021 |
EU_080 | NWR Totenberg | Europe | DE | 51.5 | 9.7 | 116 | 1994 | 2022 |
EU_081 | Elm-ash Skåne | Europe | SE | 55.8 | 13.5 | 54 | 1988 | 2021 |
EU_082 | Göttinger Wald, SFB transect | Europe | DE | 51.5 | 10.0 | 281 | 1981 | 2021 |
EU_083 | Echinger Lohe | Europe | DE | 48.3 | 11.6 | 48 | 1961 | 2017 |
EU_084 | Eichsfeld | Europe | DE | 51.5 | 10.2 | 53 | 1972 | 2023 |
EU_085 | Pohronie - oak forests | Europe | SK | 48.4 | 18.6 | 42 | 1964 | 2020 |
EU_086 | De Heirnisse | Europe | BE | 51.2 | 4.0 | 166 | 2003 | 2024 |
EU_087 | Everzwijnbad (Meerdaalwoud) | Europe | BE | 50.8 | 4.7 | 145 | 2002 | 2023 |
EU_088 | Hannecartbos | Europe | BE | 51.1 | 2.7 | 10 | 2001 | 2022 |
EU_089 | Jansheideberg (Hallerbos) | Europe | BE | 50.7 | 4.3 | 131 | 2004 | 2024 |
EU_090 | Rodebos | Europe | BE | 51.1 | 4.3 | 108 | 2001 | 2022 |
EU_091 | Sonian forest | Europe | BE | 50.8 | 4.4 | 193 | 2000 | 2021 |
EU_092 | Wijnendalebos | Europe | BE | 51.1 | 3.0 | 217 | 2002 | 2023 |
EU_093 | Withoefse heide | Europe | BE | 51.4 | 4.4 | 25 | 2003 | 2022 |
EU_094 | Krakovski pragozd (Krakovo) | Europe | SI | 45.9 | 15.4 | 30 | 1974 | 2024 |
EU_095 | Bukov vrh | Europe | SI | 46.0 | 13.9 | 14 | 1977 | 2024 |
EU_096 | Donačka gora | Europe | SI | 46.3 | 15.7 | 16 | 1975 | 2024 |
EU_097 | Krokar | Europe | SI | 45.5 | 14.8 | 50 | 1975 | 2024 |
EU_098 | Compiègne II | Europe | FR | 49.3 | 2.8 | 40 | 2002 | 2024 |
EU_099 | Bavarian Spessart Mountains | Europe | DE | 50.0 | 9.4 | 108 | 1993 | 2022 |
EU_100 | Beskydy foothills | Europe | CZ | 49.6 | 18.2 | 39 | 1960 | 2021 |
EU_101 | Czech Highlands | Europe | CZ | 49.4 | 15.1 | 34 | 1984 | 2024 |
EU_102 | Floodplain forests of the Czech Republic | Europe | CZ | 49.9 | 15.7 | 117 | 1955 | 2021 |
EU_103 | Poľana - fir-beech forests | Europe | SK | 48.4 | 19.3 | 20 | 1961 | 2023 |
EU_104 | Kysuce calcareous beech | Europe | SK | 49.3 | 18.9 | 13 | 1958 | 2020 |
EU_105 | Velka Fatra calcareous montane mixed forests | Europe | SK | 48.6 | 19.3 | 22 | 1968 | 2023 |
EU_106 | Hainholz | Europe | DE | 51.7 | 10.3 | 121 | 1998 | 2024 |
N_AM_001 | Great Smoky Mountains | North America | USA | 35.5 | -88.8 | 18 | 1977 | 1995 |
N_AM_002 | Fernow Experimental Forest, WV | North America | USA | 39.1 | -79.8 | 14 | 1991 | 2003 |
N_AM_003 | Wisconsin Northern Upland Forests | North America | USA | 45.8 | -89.7 | 80 | 1949 | 2004 |
N_AM_004 | Dukes | North America | USA | 46.4 | -87.2 | 74 | 1978 | 2007 |
N_AM_005 | Mont Mégantic | North America | CA | 45.5 | -71.2 | 48 | 1970 | 2012 |
N_AM_006 | Wisconsin Northern Pine Barrens | North America | USA | 44.2 | -90.5 | 30 | 1958 | 2012 |
N_AM_007 | Wisconsin Beech forests | North America | USA | 44.2 | -87.8 | 24 | 1951 | 2004 |
N_AM_008 | Forillon | North America | CA | 48.9 | -64.4 | 48 | 1972 | 2015 |
N_AM_009 | Gatineau | North America | CA | 45.6 | -75.9 | 28 | 1973 | 2016 |
N_AM_010 | Wisconsin Southern Upland Forests | North America | USA | 43.3 | -89.5 | 85 | 1946 | 2003 |
N_AM_011 | Wisconsin Southern Lowland Forests | North America | USA | 43.8 | -89.3 | 49 | 1949 | 2008 |
N_AM_012 | Wisconsin Apostle Islands | North America | USA | 47.0 | -90.7 | 25 | 1958 | 2005 |
Want to know what are the most common species in the forestREplot database? Most common species
In addition, the following datasets were considered but did not meet the forestREplot-criteria:
Study region, country | No. plots | Year(s) of old survey | Year(s) of recent survey |
---|---|---|---|
Sudetes, PL | 40 | 1990-1996 | 2009-2014 |
Krivoklatsko, CZ | 75 | 1993 | 2015 |
Mecsek Hills, HU | 50 | 2009 | 2022 |