forestREplot data overview
The following 88 datasets are currently included in the forestREplot-database:
The total number of plots in the database is now 4910 plots representing not less than 11,670 relevees.
dataset_ID | Region name | continent | country | Latitude | Longitude | Number of plots | Baseline survey | Resurvey |
---|---|---|---|---|---|---|---|---|
EU_001 | Gaume | Europe | B | 49.6 | 5.6 | 43 | 1953 - 1963 | 2008 |
EU_002 | Binnen-Vlaanderen | Europe | B | 51.1 | 3.5 | 39 | 1980 | 2009 |
EU_003 | Zoerselbos | Europe | B | 51.3 | 4.7 | 17 | 1982 | 2008 |
EU_004 | Herenbossen | Europe | B | 51.1 | 4.8 | 111 | 1980 | 2004 |
EU_005 | Vorte Bossen | Europe | B | 51.1 | 3.4 | 26 | 1977 - 1980 | 1998 |
EU_006 | Meerdaalwoud | Europe | B | 50.8 | 4.7 | 21 | 1954 | 2000 |
EU_007 | Florenne | Europe | B | 50.2 | 4.6 | 65 | 1957 | 2005 |
EU_008 | Tournibus | Europe | B | 50.3 | 4.6 | 190 | 1967 | 2005 |
EU_009a | Dalby | Europe | S | 55.7 | 13.3 | 74 | 1935 | 2013 |
EU_009b | Dalby | Europe | S | 55.7 | 13.3 | 74 | 1976 | 2013 |
EU_010a | Tullgarn | Europe | S | 59.0 | 17.6 | 128 | 1971 | 2014 |
EU_010b | Tullgarn | Europe | S | 59.0 | 17.6 | 128 | 1999 | 2014 |
EU_011 | Elbe-Weser | Europe | D | 53.6 | 9.0 | 50 | 1986 - 1987 | 2008 |
EU_012 | Děvín Wood | Europe | CZ | 48.9 | 16.6 | 50 | 1953 - 1964 | 2002 - 2003 |
EU_013 | Milovice Wood | Europe | CZ | 48.8 | 16.7 | 46 | 1953 | 2006 |
EU_014 | Rychlebské hory Mts. | Europe | CZ | 50.3 | 17.1 | 21 | 1942 | 1998 - 1999 |
EU_015 | Wytham Woods | Europe | GB | 51.8 | -1.3 | 71 | 1974 | 1999 |
EU_016 | Göttingen, SFB | Europe | D | 51.5 | 10.0 | 42 | 1980 | 2001 |
EU_017 | Milíčovský les | Europe | CZ | 50.0 | 14.5 | 19 | 1986 | 2008 |
EU_018 | Switzerland | Europe | CH | 47.3 | 7.8 | 37 | 1940 - 1965 | 1998 |
EU_019 | Hirson | Europe | F | 49.9 | 4.1 | 22 | 1956 - 1965 | 1996 - 1999 |
EU_020 | Andigny | Europe | F | 50.0 | 3.6 | 19 | 1957 - 1963 | 1995 - 1996 |
EU_021 | Speulderbos | Europe | NL | 52.3 | 5.7 | 27 | 1957 - 1959 | 1987 - 1988 |
EU_022 | Lady Park | Europe | UK | 51.8 | -2.7 | 35 | 1979 | 2009 |
EU_023a | Echinger Lohe | Europe | D | 48.3 | 11.6 | 125 | 1986 | 2003 |
EU_023b | Echinger Lohe | Europe | D | 48.3 | 11.6 | 48 | 1961 - 1986 | 2003 - 2017 |
EU_024 | County Kerry | Europe | IRL | 52.0 | -9.5 | 16 | 1991 | 2011 |
EU_025 | Göttingen, Carici-Fagetum | Europe | D | 51.3 | 9.8 | 78 | 1960 | 2011 - 2012 |
EU_026 | Göttingen, Hordelymo-Fagetum | Europe | D | 51.6 | 10.0 | 35 | 1960 - 1966 | 2009 |
EU_027 | Zöbelboden | Europe | A | 46.8 | 14.4 | 31 | 1993 | 2005 - 2017 |
EU_028 | Nyírség | Europe | H | 47.8 | 22.3 | 11 | 1933 | 1990 |
EU_029 | Heves | Europe | H | 48.0 | 20.5 | 10 | 1989 | 2008 |
EU_030 | Brandenburg | Europe | D | 52.1 | 13.9 | 126 | 1962 - 1965 | 2012 |
EU_031 | Slovakia, South-West | Europe | SK | 48.4 | 17.3 | 18 | 1966 - 1972 | 2007 |
EU_032 | Slovakia, Central | Europe | SK | 48.3 | 19.4 | 21 | 1964 - 1973 | 2005 - 2007 |
EU_033 | Slovakia, North-East | Europe | SK | 49.2 | 21.9 | 22 | 1965 - 1974 | 2006 |
EU_034 | České Středohoří | Europe | CZ | 50.6 | 14.1 | 95 | 1965 | 2012 |
EU_035 | Krumlov Wood | Europe | CZ | 49.1 | 16.4 | 60 | 1964 - 1968 | 2012 |
EU_036 | Hodonínská Dúbrava | Europe | CZ | 48.9 | 17.1 | 55 | 1965 | 2012 |
EU_037 | Ždánice Wood | Europe | CZ | 49.1 | 17.0 | 121 | 1959 - 1963 | 2012 |
EU_038 | Białowieża | Europe | PL | 52.7 | 23.9 | 22 | 1966 | 2012 |
EU_039 | Jura | Europe | F | 46.8 | 6.4 | 164 | 1989 | 2007 |
EU_040 | Stenshuvud | Europe | SE | 55.7 | 14.3 | 30 | 1988 | 2015 |
EU_041 | Skåne | Europe | SE | 55.9 | 13.7 | 70 | 1983 | 2014 |
EU_042 | Sonneberg | Europe | D | 50.4 | 11.1 | 63 | 1961 - 1962 | 2016 |
EU_043 | Zselic | Europe | H | 46.3 | 17.9 | 20 | 1958 | 2018 |
EU_044 | Göttingen, Hünstollen | Europe | D | 51.6 | 10.0 | 147 | 1992 | 2012 |
EU_045 | Hordaland | Europe | NO | 60.3 | 6.1 | 40 | 1978 - 1980 | 2007 - 2009 |
EU_046 | Sanocko-Turczańskie Mountains | Europe | PL | 49.5 | 22.4 | 71 | 1972 - 1973 | 2005 - 2007 |
EU_047 | Bazaltowa Mt | Europe | PL | 51.0 | 16.1 | 21 | 1992 - 1994 | 2010 - 2014 |
EU_048 | Buki Sudeckie beech forest | Europe | PL | 50.9 | 16.0 | 16 | 1990 | 2014 |
EU_049 | Trzebnickie Hills | Europe | PL | 51.3 | 16.8 | 20 | 1962 | 2011 - 2012 |
EU_050 | Prignitz | Europe | D | 53.1 | 12.3 | 119 | 1954 - 1960 | 2014 |
EU_051 | Öland | Europe | SE | 56.7 | 16.5 | 51 | 1988 | 2014 |
EU_052 | Brandenburg Nord | Europe | D | 53.1 | 13.5 | 73 | 1963 - 1964 | 2014 |
EU_053 | Brandenburg Süd | Europe | D | 51.8 | 13.8 | 58 | 1960 - 1966 | 2014 |
EU_054 | Unteres Spreewald-Randgebiet | Europe | D | 52.1 | 13.9 | 77 | 1965 | 2010 |
EU_055 | Strmec | Europe | SI | 45.6 | 14.8 | 21 | 1983 | 2015 |
EU_056 | Rajhenavski Rog | Europe | SI | 45.7 | 15.0 | 62 | 1983 | 2015 |
EU_057 | Pecka | Europe | SI | 45.8 | 15.0 | 64 | 1983 | 2015 |
EU_058 | Compiègne forest | Europe | F | 49.4 | 2.9 | 78 | 1970 - 1971 | 2014 - 2015 |
EU_059 | Bakony és Gerecse | Europe | H | 47.2 | 18.1 | 20 | 1955 - 1966 | 2015 - 2016 |
EU_060 | Bükkalja és Dél-Cserehát | Europe | H | 47.9 | 20.4 | 20 | 1956 - 1963 | 2014 - 2015 |
EU_061 | Gödöllői-dombság | Europe | H | 47.6 | 19.4 | 19 | 1955 - 1961 | 2014 - 2016 |
EU_062 | Mátra-Bükk-Zemplén | Europe | H | 48.2 | 20.9 | 22 | 1955 - 1966 | 2015 - 2016 |
EU_063 | Őrség | Europe | H | 46.9 | 16.6 | 19 | 1954 | 2014 - 2015 |
EU_064 | Visegrádi-hegység | Europe | H | 47.7 | 19.0 | 20 | 1953 - 1957 | 2015 - 2016 |
EU_065 | Olszyny Niezgodzkie | Europe | PL | 51.5 | 17.0 | 16 | 1993 | 2013 |
EU_066 | Großer Staufenberg | Europe | D | 51.6 | 10.6 | 48 | 1988 | 2016 |
EU_067 | Riedried | Europe | D | 49.0 | 8.2 | 57 | 1986 | 2018 |
EU_068 | Śnieżnik Massif | Europe | PL | 50.2 | 16.9 | 37 | 1955 - 1964 | 2013 - 2017 |
EU_069 | Auwald Oberrhein | Europe | D | 48.8 | 8.1 | 55 | 1981 - 1982 | 2013 |
EU_070 | Göttinger Wald (Fliehburgen) | Europe | D | 51.6 | 10.0 | 90 | 1955 - 1995 | 2015 - 2019 |
EU_071 | N-E Puszcza Niepołomicka | Europe | PL | 50.1 | 20.4 | 20 | 1966 - 1969 | 2019 |
EU_072 | Zakarpatska oblast | Europe | UKR | 48.4 | 23.1 | 166 | 1935 - 1938 | 1997 - 2007 |
EU_073 | Riparian forests of the Oder Valley | Europe | PL | 50.93 | 17.35 | 47 | 1959-1963 | 2019-2020 |
EU_074 | Normandie-Brotonne | Europe | FR | 49.45 | 0.72 | 75 | 1975-1977 | 2009 |
EU_075 | Dolina Wapienicy (Wapienica Valley) | Europe | PL | 49.76 | 18.98 | 20 | 1991 | 2020 |
EU_076 | Konigsbuche | Europe | DE | 51.58 | 10.34 | 122 | 1998 - 1999 | 2020 |
N_AM_001 | Great Smoky Mountains | North America | USA | 35.5 | -88.8 | 18 | 1977 - 1978 | 1995 |
N_AM_002 | Fernow Experimental Forest, WV | North America | USA | 39.1 | -79.8 | 14 | 1991 | 2003 |
N_AM_003 | Wisconsin Northern Upland Forests | North America | USA | 45.8 | -89.7 | 80 | 1949 - 1950 | 2000 - 2004 |
N_AM_004 | Dukes | North America | USA | 46.4 | -87.2 | 74 | 1978 - 1980 | 2002 - 2007 |
N_AM_005 | Mont Mégantic | North America | CAN | 45.5 | -71.2 | 48 | 1970 | 2012 - 2014 |
N_AM_006 | Wisconsin Northern Pine Barrens | North America | USA | 44.2 | -90.5 | 30 | 1958 | 2012 |
N_AM_007 | Wisconsin Beech forests | North America | USA | 44.2 | -87.8 | 24 | 1951 - 1953 | 2003 - 2004 |
N_AM_008 | Forillon | North America | CAN | 48.9 | -64.4 | 48 | 1972 | 2015 |
N_AM_009 | Gatineau | North America | CAN | 45.6 | -75.9 | 28 | 1973 | 2016 |
N_AM_010 | Wisconsin Southern Upland Forests | North America | USA | 43.3 | -89.5 | 85 | 1946 - 1953 | 2002 - 2003 |
N_AM_011 | Wisconsin Southern Lowland Forests | North America | USA | 43.8 | -89.3 | 49 | 1949 - 1954 | 2007 - 2008 |
N_AM_012 | Wisconsin Apostle Islands | North America | USA | 47.0 | -90.7 | 25 | 1958 | 2005 |
Want to know what are the most common species in the forestREplot database? Most common species
In addition, the following datasets were considered but did not meet the forestREplot-criteria:
Study region, country | No. plots | Year(s) of old survey | Year(s) of recent survey |
---|---|---|---|
Sudetes, PL | 40 | 1990-1996 | 2009-2014 |
Krivoklatsko, CZ | 75 | 1993 | 2015 |
Mecsek Hills, HU | 50 | 2009 | 2022 |